The Black Friday Deal for 2023 is live now. Get Flat 50% OFF on all yearly plans! Get Your Deal
Ideal for small business and startup
Includes all the features
MOST POPULAR
Ideal for larger teams with SSO
All Starter features, plus
For companies seeking enterprise-grade features
All Growth features, plus
Ideal for small business and startup
Includes all the features
MOST POPULAR
Ideal for larger teams with SSO
All Starter features, plus
For companies seeking enterprise-grade features
All Growth features, plus
Free for limited time.
Artificial Intelligence (Beta)
Compare the features and benefits of each plan. Still unsure which plan is best for you? We're here to help
Ticket Management | |||
---|---|---|---|
Unlimited Tickets | |||
Email to Tickets | |||
Ticket History | |||
Ticket Tags | |||
Message Tags | |||
Canned Responses | |||
Split Tickets | |||
Clone Tickets | |||
Related Tickets | |||
Parent-Child Tickets | |||
Spam Tickets | |||
Suspended Tickets | |||
Deleted Tickets | |||
Private Tickets | |||
Ticket Insights | |||
Ticket Worklog | |||
Edit & Delete Message | |||
Export Tickets | |||
Forward Ticket | |||
Merge Ticket | |||
Lock Ticket | |||
Ticket Sharing | |||
Bulk Edit | |||
Convert Ticket Message to KB | |||
Agent Signature | |||
Satisfaction Surveys (CSAT) | |||
Multilingual Help Desk | |||
Embedded Web Widgets | |||
Embedded Web Forms | |||
Ticket Approvals | |||
Activity/Task Management | |||
Category based Email Support | |||
Attachment File storage | 25 GB | 100 GB | 1 TB |
Knowledge Base | |||
---|---|---|---|
Unlimited Articles | |||
Public Knowledge Base | |||
Article Comments | |||
SEO for Knowledge Base | |||
Link KB Article in Ticket | |||
Article Advance Filter | |||
Show Popular, Recent, Related Articles | |||
Estimate Read Time | |||
Full Screen Editor | |||
Customer Portal | |||
Print Article | |||
Internal or Private Knowledge Base | |||
Multilingual Knowledge Base | |||
Embeddable KB Widget | |||
Article Template | |||
Manage KB Tags | |||
Import from Word Document | |||
Article Sections (Hierarchy) | |||
Approval Workflow Status | |||
Auto Save in Drafts | |||
Article Versioning & Restore | |||
Tag Management | |||
Article Insights | |||
Article Feedback | |||
Clone Article | |||
Share Article | |||
Automatic Sitemap Generation | |||
Auto Suggest Articles | |||
Insert KB Article in Ticket Response | |||
Article Expiration | |||
Article Status Indicator | |||
Knowledge Base Specific to a Contact Group | |||
Multi-brand Knowledge Base |
Automation & AI | |||
---|---|---|---|
Ticket Auto Assignment (round robin) | |||
Event-Based Rules (Create and Update Trigger) | |||
Time Based Rules (Time Trigger) | |||
Number of SLA Rules | Single | Multiple | Multiple |
SLA Reminder Notification | |||
SLA Escalation Notification | |||
Business Hours and Holidays List | Single | Multiple | Multiple |
Artificial Intelligence (Beta) | Add-on |
Customization | |||
---|---|---|---|
Ticket Custom Fields | |||
Ticket Form Fields | |||
Contact Custom Fields | |||
Contact Group Custom Fields | |||
Field Dependencies | |||
Field Display Condition | |||
Agent Portal Customization | |||
Customer Portal Customization | |||
Custom Ticket Views | |||
Custom Ticket Status | |||
Custom Agent Roles | |||
Custom Agent Status | |||
Custom Email Template |
Customer Management | |||
---|---|---|---|
Unlimited Contacts | |||
Unlimited Contact Group | |||
Import Contacts | |||
Import Contact Groups | |||
Contact Activity History | |||
Contact Group Activity History | |||
Contact Impersonate | |||
Export Contacts | |||
Export Contact Groups | |||
Contact Custom Fields | |||
Contact Group Custom Fields | |||
Merge Contact | |||
Add Contacts to Multiple Contact Groups |
Help Desk | |||
---|---|---|---|
Rebranding | |||
Custom Emails (Email to Ticket) | 2 | 5 | 10 |
Multi-brand Help Desk | 5 brands | ||
Multi-brand Knowledge Base | |||
Multi-brand with Custom Domain Mapping | |||
Multi-brand with Custom SSL Certificate |
Security | |||
---|---|---|---|
SOC 2 Type II Compliance | |||
Built-In SSL | |||
Digitally Signed Emails (DKIM) and DMARC | |||
Email SPAM Control | |||
Roles and Permissions | |||
Custom Domain Mapping | |||
Social Login Integration | |||
Single Sign-On (OAuth and OpenID) | |||
Advanced Password Polices | |||
Audit Logs | |||
Custom SSL Support |
Dashboard & Reports | |||
---|---|---|---|
Support Monitoring Dashboard | |||
Support Traffic Dashboard | |||
SLA Dashboard | |||
Work Log Report | |||
Ticket Conversation Report | |||
Export Report | |||
CSAT Dashboard | |||
Agent/Group Performance Dashboard | |||
Contact/Contact Group Performance Dashboard |
Integrations | |||
---|---|---|---|
Rest API Rate (Requests per Minute) | 100 | 300 | 500 |
Webhooks |
3rd Party Integrations | |||
---|---|---|---|
Zapier | |||
JIRA | |||
Salesforce | |||
Azure Devops | |||
Microsoft Teams | |||
Shopify integration | |||
Custom Apps | |||
Google Drive | |||
Microsoft OneDrive | |||
Dropbox |
Support | |||
---|---|---|---|
Email Support - 24X5 | |||
Chat Support - 24X5 | |||
Migration Assistance * | |||
Support agents are essentially customer service representatives. To use the service, each agent, admin, or manager requires their own license. On any plan, you have the option to add as many agents as you want.
Your 15-day free trial gives you full access to all the features of your chosen BoldDesk plan. After the trial period, your data will be retained for 7 days to help upgrade your plan.
You can change your subscription plan at any time. For upgrades, the change will take effect immediately and will be charged pro-rated. For downgrades, no refunds are available for the unused portion of your plan, so changes will take effect after the current billing cycle.
You have the option to cancel your subscription at any time. However, your subscription will remain valid until the end of your billing period.
Features
Use cases
For Business
Alternatives
Resources
Company