---
title: "BoldDesk Sub‑Processors and Data Processing Partners"
description: "Discover BoldDesk sub‑processors including Google Cloud, Azure, AWS, Stripe, and more partners ensuring secure data handling and reliable service delivery."
url: "https://www.bolddesk.com/legal/sub-processors"
last_updated: 2026-10-20
---

# Sub-processors

-   Home
-   Privacy Policy
-   Terms Of Use
-   Website Terms of Use
-   Affiliate Program Terms  
    and Conditions
-   SLA
-   NIST 800-53 Overview
-   SOC 2® Overview
-   Request Form
-   Security Policy
-   Cookie Policy
-   DPA
-   GDPR Overview
-   HIPAA Overview
-   Modern Slavery Statement
-   Sub-processors
-   Ethics Policy
-   Responsible Disclosure
-   AI Chatbot Disclaimer
-   AI Disclaimer
-   TX-RAMP Level 2 Certification

Effective July 28, 2024

At BoldDesk, we take data privacy and security seriously and to assist in providing functionality in its products and platform. We use third-party sub processors to help us process, store, and secure your information.

Sub-processors are third-party vendors who assist us in providing our services to you. BoldDesk engages the following sub-processors to process customer personal data on behalf of BoldDesk users. We only use sub-processors who meet our high standards for data privacy and security.

| **Sub-processor** | **Service Provided** | **Purpose** | **Location** |
| --- | --- | --- | --- |
| Google Cloud Platform (GCP) | Cloud Computing Services | Cloud Infrastructure hosting, Database and File Storage | United States EU (Netherlands) Australia (Sydney) India |
| Microsoft Azure | Cloud Computing Services | Azure Cosmos DB, Azure Application Insights, Azure Service Bus, Azure Vault | United States |
| Postmark | Email Service Provider | Email to ticket inbound processor | United States |
| Amazon Web Services | Email Service Provider | For sending emails | United States |
| Stripe | Payment Processing | Processing payments and managing subscriptions | United States |
| Brand SSL | SSL Service Provider | SSL certificate issuance if the customer opted for a custom domain. | United States |
| Azure Open AI | AI Services | AI functionalities (if enabled in your account) | United States |
| Sentry | Error Monitoring | Error and performance monitoring for applications | United States |
| Avalara | Tax Compliance Service | Sales tax reporting | United States |
| Amazon CloudFront | Content Delivery Network (CDN) | Content delivery, caching, and traffic optimization | North America, South America, Europe, Asia-Pacific, Middle East & Africa |
| PostHog | Product Analytics Platform | Event tracking, user interaction analytics and usage insights | United States |
